KSL City

Also KSL City, KSL Mall, KSL Hotel, KSL Resort & KSL Expo.
KSL Taxi rates
KSL | City Taxi (Red) | Executive Taxi (Blue) | ||
---|---|---|---|---|
Day | Night | Day | Night | |
JB Sentral / JB City Square / JB CIQ (Johor Customs) | RM 12 | NA | RM 15 | NA |
Kotaraya 2 | RM 14 | NA | RM 15 | NA |
Danga City Mall | RM 9 | NA | NA | NA |
Plaza Sentosa | RM 6 | NA | NA | NA |
Danga Bay | RM 20 | NA | NA | NA |
Jalan Skudai | RM 30 | NA | NA | NA |
Stulang Laut / The Zone | RM 14 | NA | RM 15 | NA |
Senibong | RM 20 | NA | RM 30 | NA |
Aeon Tebrau City | RM 24 | NA | RM 35 | NA |
Jusco Bukit Indah | RM 36 | NA | RM 40 | NA |
Java Bay Seafood | RM 22 | NA | RM 40 | NA |
Pasir Gudang | RM 38 | NA | RM 50 | NA |
Legoland Malaysia | RM 44 | NA | RM 50 | NA |
Hello Kitty Town | RM 48 | NA | RM 55 | NA |
Johor Premium Outlet (JPO) | RM 56 | NA | RM 70 | NA |
Senai Airport | RM 54 | NA | RM 80 | NA |
Tanjung Pelepas | RM 74 | NA | RM 80 | NA |
Kota Tinggi Waterfall | RM 98 | NA | RM 100 | NA |
Kukup, Pontian | RM 117 | NA | RM 150 | NA |
Desaru | RM 132 | NA | RM 150 | NA |
Teluk Ramunia / SG Rengit | RM 173 | NA | RM 230 | NA |
Mersing | RM 235 | NA | RM 250 | NA |
Tanjung Leman | Rm 202 | NA | RM 250 | NA |
Melaka (Malacca) | RM 381 | NA | RM 450 | NA |
Leave a Reply